Spacer
Big White Aspens
Spacer
Spacer
Big White Tree Tops Developments
Spacer

Aspens Phase 2 - Parking Level 1    SOLD OUT

Unit Lot # Floor Rooms Size (sq ft) Type View Corner Decks Price Details
101 9 Ground 2 + D 1300 A Downhill No 1 Sold
102 10 Ground + 1 4 ~2900 B Downhill Yes 1 Sold
103 11 Ground + 1 4 ~2109 B Uphill & Downhill Yes 1 Sold
104 12 Ground 2 + D 1127 C Uphill & Downhill No 1 Sold
105 13 Ground 1 + D 886 D Uphill & Downhill No 1 Sold














Aspens Phase 2 - Level 1    SOLD OUT

Unit Lot # Floor Rooms Size (sq ft) Type View Corner Decks Price Details
201 14 1 2 + D 1300 A Downhill No 1 Sold
202 15 1 2 + D 1127 C Uphill & Downhill No 1 Sold
203 16 1 2 + D 1143 E Uphill & Downhill No 1 Sold
204 23 1 2 + D 1451 F Uphill & Downhill No 2 Sold
205 24 1 3 + D 1921 G Uphill & Downhill No 2 Sold
206 25 1 1+D+B+B 2035 H Downhill No 1 Sold
207 26 1 1+D 1390 I Downhill No 1 Sold
208 27 1 1+D+B 1644 Downhill No 1 Sold
209 28 1 2 + B 1710 K Uphill & Downhill Yes 1 Sold


Big White Big White Big White












Aspens Phase 2 - Level 2     SOLD OUT

Unit Lot # Floor Rooms Size (sq ft) Type View Corner Decks Price Details
301 17 2 2 + D 1300 A Downhill No 1 Sold
302 18 2 2 + D 1127 C Uphill & Downhill No 1 Sold
303 19 2 2 + D 1143 E U No 1 Sold
304 29 2 2 + D 1451 F Uphill & Downhill No 2 Sold
305 30 2 3 + D 1929 G Uphill & Downhill No 2 Sold
306 31 2 3 1799 L Uphill & Downhill No 2 Sold
307 32 2 2 + D 1486 M Uphill & Downhill No 2 Sold
308 33 2 2 + D 1458 N Uphill & Downhill No 2 Sold
309 100 2 2 + D 1592 Uphill & Downhill Yes 2 Sold














Aspens Phase 2 - Level 3     SOLD OUT

Unit Lot # Floor Rooms Size (sq ft) Type View Corner Decks Price Details
401 20 3 (Top) 2 + D 1300 A Downhill No 1 Sold
402 21 3 (Top) 2 + D 1127 C Uphill & Downhill No 1 Sold
403 22 3 (Top) 2 + D 1143 E Uphill & Downhill No 1 Sold
404 35 3 (Top) 2 + D 1451 F Uphill & Downhill No 2 Sold
405 36 3 3 + D 1929 G Uphill & Downhill No 2 Sold
406 37 3 3 1799 L Uphill & Downhill No 2 Sold
407 38 3 3 + D 1794 P Uphill & Downhill No 2 Sold
408 39 3 2 + D 1458 No Uphill & Downhill No 2 Sold
409 101 3 (Top) 2 + D 1766 Uphill & Downhill Yes 2 Sold














Aspens Phase 2 - Level 4     SOLD OUT


Unit Lot # Floor Rooms Size (sq ft) Type View Corner Decks Price Details
501 40 4 (Top) 3 + D 1853 G Uphill & Downhill No 2 Sold
502 41 4 (Top) 3 1799 L Uphill & Downhill No 2 Sold
503 42 4 (Top) 3 + D 1794 P Uphill & Downhill No 2 Sold
504 43 4 (Top) 2 + D 1458 No Uphill & Downhill No 2 Sold




St Pauls Guarantee Insurance
ST. PAUL GUARANTEE


Tree Tops Developments
Tree Tops Developments Corp.
PO Box 9
Port Moody, BC V3H 3E1
Canada

Vern Neumann
Telephone: (604) 469-8494
Fax: (604) 469-8495
Email: info@treetopsdevelopments.com
Website: http://www.treetopsdevelopments.com/


Spacer
Phase I Phase II Phase III Location Gallery Features Plans & Prices Contact Us Treetops Home